| Time | Event | Details |
|---|---|---|
| 8:55am- 3:40pm | Tentative dates NDA + Summative Assessment | |
Tentative dates NDA + Summative Assessment | ||
| 3:45pm | vs. TBA @ Ben Franklin Middle School | |
| 7:00pm- 9:00pm | Ben Franklin MS - Gym 1-All
more.. | |
| Time | Event | Details |
|---|---|---|
| 8:10am- 8:45am | contact Steve Jacobson & Danijela Ljepoja Room 145 | |
contact Steve Jacobson & Danijela Ljepoja Room 145 | ||
| 3:45pm- 5:00pm | ||
| 3:50pm- 5:00pm | contact Steve Jacobson & Danijela Ljepoja Room 145 | |
contact Steve Jacobson & Danijela Ljepoja Room 145 | ||
| 7:00pm- 9:00pm | Ben Franklin MS - Gym 1-All
more.. | |
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | 6-8 grade band Fargo Shines Festival | |
6-8 grade band Fargo Shines Festival | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm |
| Time | Event | Details |
|---|---|---|
| 8:10am- 8:45am |
BF Room 340
| |
| 2:10pm- 3:40pm | contact Jake S Room 360 | |
contact Jake S Room 360 | ||
| 3:45pm- 5:30pm | ||
| 6:00pm- 8:00pm | contact Molly | |
contact Molly | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 4:45pm | ||
| 6:00pm- 7:00pm | 7th grade orchestra | |
7th grade orchestra | ||
| 7:00pm- 8:00pm | 8th grade orchetra | |
8th grade orchetra | ||