| Time | Event | Details |
|---|---|---|
time of conferences to be determined | ||
time of conferences to be determined | ||
| 3:50pm- 5:00pm | contact Sarah Geffre | |
contact Sarah Geffre | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 1:40pm | Bus Info Leaves:
9:00am
| contact Angela Gross and Melissa Port |
contact Angela Gross and Melissa Port | ||
| 3:45pm | vs. TBA @ Ben Franklin Middle School | |
| Time | Event | Details |
|---|---|---|
| 8:55am- 2:04pm | Bus Info Leaves:
8:55am
| Contact Roob |
Contact Roob | ||
| 9:00am- 10:00am | RAAISE program to TNT | |
RAAISE program to TNT | ||
| 3:45pm | vs. TBA @ Ben Franklin Middle School | |
| 6:00pm- 9:00pm | Ben Franklin MS - Gym 1-All
more.. contact Anne C | |
contact Anne C | ||
| Time | Event | Details |
|---|---|---|
| 8:10am- 8:45am | Room 160 | |
Room 160 | ||
| 3:45pm | vs. TBA @ Ben Franklin Middle School | |
| 6:00pm- 9:00pm | Ben Franklin MS - Gym 1-All
more.. contact Anne C | |
contact Anne C | ||
| Time | Event | Details |
|---|---|---|
| 8:10am- 8:45am |
BF Room 340
| |
| 8:15am- 8:45am | room 201 | |
room 201 | ||
| 3:45pm | vs. TBA @ Ben Franklin Middle School | |
| 3:45pm- 5:00pm |
BF Weight Room
contact Michelle Martinez 7th / 8th grade | |
contact Michelle Martinez 7th / 8th grade | ||
| 6:00pm- 9:00pm | Ben Franklin MS - Gym 1-All
more.. contact Anne C | |
contact Anne C | ||