| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm | Ben Franklin MS - Gym 1-All
more.. contact Anne C | |
contact Anne C | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm- 9:00pm | Ben Franklin MS - Gym 1-All
more.. |
| Time | Event | Details |
|---|---|---|
| 4:30pm- 8:30pm | time of conferences to be determined | |
time of conferences to be determined | ||
| Time | Event | Details |
|---|---|---|
| 8:10am- 8:45am | Room 160 | |
Room 160 | ||
| 6:00pm- 9:00pm | Ben Franklin MS - Gym 1-All
more.. contact Anne C | |
contact Anne C | ||
| Time | Event | Details |
|---|---|---|
| 8:10am- 8:45am |
BF Room 340
| |
| 8:15am- 8:45am | room 201 | |
room 201 | ||
| 3:45pm | vs. TBA @ Ben Franklin Middle School | |
| 3:45pm- 5:30pm | contac Kerri Lee Room 110 | |
contac Kerri Lee Room 110 | ||
| 6:00pm- 9:00pm | Ben Franklin MS - Gym 1-All
more.. contact Anne C | |
contact Anne C | ||