| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. TBA @ Ben Franklin Middle School | |
| 3:50pm- 5:30pm | The Rainbow Fish | |
The Rainbow Fish | ||
| 7:00pm | vs. Heritage Middle School @ Fargo North High School | |
| Time | Event | Details |
|---|---|---|
| 8:55am- 3:40pm | ||
| 3:40pm | vs. TBA @ Ben Franklin Middle School | |
| 3:50pm- 5:30pm | The Rainbow Fish | |
The Rainbow Fish | ||
| 4:00pm- 5:30pm | ||
| 7:00pm- 9:00pm | Ben Franklin MS - Gym 1-All
more.. | |
| Time | Event | Details |
|---|---|---|
| 3:40pm | vs. TBA @ Ben Franklin Middle School | |
| 3:50pm- 5:30pm | The Rainbow Fish | |
The Rainbow Fish | ||
| 5:00pm | vs. Liberty Middle School @ Ben Franklin Middle School | |
| 6:00pm | vs. Heritage Middle School @ Fargo North High School | |
| 6:00pm | vs. Heritage Middle School @ Ben Franklin Middle School | |
| 6:00pm | Bus Info Leaves:
5:30pm
| vs. Liberty Middle School |
| 6:00pm | Bus Info Leaves:
5:30pm
| vs. Sacred Heart Middle School |
| Time | Event | Details |
|---|---|---|
| 3:50pm- 5:30pm | The Rainbow Fish | |
The Rainbow Fish | ||
| 5:00pm | vs. Heritage Middle School | |
| 6:00pm | Bus Info Leaves:
4:30pm
| vs. Heritage Middle School |