| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am |
BF Room 227
| |
| 8:10am- 8:45am | room 145 (Jacobson Stem) | |
room 145 (Jacobson Stem) | ||
| 9:00am- 11:00am | Bus Info Leaves:
9:00am
| Raise program to Able Games |
Raise program to Able Games | ||
| 3:50pm- 5:00pm | room 145 (Jacobson Stem) | |
room 145 (Jacobson Stem) | ||
| 4:00pm | vs. TBA | |
| 4:00pm | Bus Info Leaves:
4:00pm
| vs. TBA |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:55am | Danceline Q & A table | |
Danceline Q & A table | ||
| 8:00am- 8:45am |
Ben Franklin MS - Band Room 245
| |
| 8:00am- 8:45am |
Ben Franklin MS - Orchestra Room 251
| |
| 8:10am- 8:45am | ||
| 10:45am- 1:15pm | 7th grade COW at Hope Lutheran South parking lot | |
7th grade COW at Hope Lutheran South parking lot | ||
| 11:00am- 1:20pm | Danceline Q & A table | |
Danceline Q & A table | ||
| Time | Event | Details |
|---|---|---|
| 8:10am- 8:45am | Room 234 | |
Room 234 | ||
| 8:55am- 3:40pm | ||
| 1:20pm |
BF Room 218
| |
| 3:50pm- 4:30pm | room 110 Mrs. Lee | |
room 110 Mrs. Lee | ||
| 4:00pm | vs. TBA | |
| 4:00pm | Bus Info Leaves:
4:00pm
| vs. TBA |
| 6:00pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:10am- 8:45am | The Bonfire - Student led community circle | |
The Bonfire - Student led community circle | ||
| 8:55am- 3:40pm | ||
| 3:45pm- 4:15pm |
BF Room 178
Moon Club | |
Moon Club | ||
| 6:00pm- 7:00pm | 7th grade orchestra | |
7th grade orchestra | ||
| 7:00pm- 8:00pm | 8th grade orchestra | |
8th grade orchestra | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am |
BF Room 227
| |
| 8:00am- 8:45am |
Ben Franklin MS - Band Room 245
| |
| 8:55am- 3:40pm | ||
| 8:55am- 3:40pm | ||
| 1:20pm |
BF Room 218
|