| Time | Event | Details |
|---|---|---|
| 3:50pm- 5:30pm | ||
| 4:30pm | vs. TBA | |
| 5:00pm | vs. Heritage Middle School @ Fargo North High School | |
| 6:00pm | vs. Cheney Middle School @ Fargo North High School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am |
BF Room 227
| |
| 8:15am- 8:45am | ROOM 160 | |
ROOM 160 | ||
| 1:20pm |
BF Room 218
AC/ in-person services | |
AC/ in-person services | ||
| 3:50pm- 5:30pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am |
BF Room 227
| |
| 8:10am- 8:45am | Room 201 | |
Room 201 | ||
| 3:40pm- 4:30pm | activities surveys | |
activities surveys | ||
| 3:50pm- 5:30pm | ||
| 5:00pm | Bus Info Leaves:
4:15pm
| TBA vs. Discovery Middle School |
| 5:00pm | vs. Carl Ben Eielson Middle School @ Ben Franklin Middle School | |
| 5:00pm | vs. MHD Horizon Middle School @ Ben Franklin Middle School | |
| 6:00pm | vs. Carl Ben Eielson Middle School @ Fargo North High School | |
| 6:00pm | vs. Discovery Middle School @ Ben Franklin Middle School | |
| 6:00pm | vs. Carl Ben Eielson Middle School @ Ben Franklin Middle School | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am |
Ben Franklin MS - Band Room 245
| |
| 8:00am- 8:45am |
Ben Franklin MS - Orchestra Room 251
| |
| 8:55am- 3:40pm | Make Test Day | |
Make Test Day | ||
| 3:40pm- 4:30pm | activities surveys | |
activities surveys | ||
| 3:50pm- 5:30pm | ||
| 5:00pm | Bus Info Leaves:
4:30pm
| vs. MHD Horizon Middle School |
| 5:00pm | vs. Cheney Middle School @ Ben Franklin Middle School | |
| 5:30pm | Bus Info Leaves:
5:00pm
| vs. Cheney Middle School |
| Time | Event | Details |
|---|---|---|
| 5:00pm- 6:00pm | contact Grant Kragness | |
contact Grant Kragness | ||
| Time | Event | Details |
|---|---|---|
| 8:10am- 8:45am | Room 234 (Trogstad) | |
Room 234 (Trogstad) | ||
| 1:20pm |
BF Room 218
AC/ in-person services | |
AC/ in-person services | ||
| 3:50pm- 5:30pm | ||
| 4:00pm | vs. Sacred Heart Middle School @ Ben Franklin Middle School | |
| 5:00pm | vs. Liberty Middle School @ Fargo North High School | |
| 5:00pm | Bus Info Leaves:
4:30pm
| vs. Heritage Middle School |
| 5:00pm | Bus Info Leaves:
4:30pm
| vs. Discovery Middle School |
| 5:00pm | vs. Discovery Middle School @ Ben Franklin Middle School | |
| 5:00pm | vs. Discovery Middle School @ Ben Franklin Middle School | |
| 6:00pm- 6:30pm | AD 6th Band demonstration performance | |
AD 6th Band demonstration performance | ||
| 6:00pm | vs. Carl Ben Eielson Middle School @ Ben Franklin Middle School | |
| 6:00pm | vs. Discovery Middle School | |